Produces an eye-catching cob on plants with sound standability and staygreen, bundled together with top disease resistances.
Companion with P9978, P0200 or P0362 depending on agronomic and maturity requirements.
Recommended established plant
populations (000's/ha)
Challenging yield environments
Medium yield environments
High yield environments
Recommended growing regions
Drought Tolerance 7
Stalk Strength 6
Root Strength 7
Early Growth 9
Plant Height 6
Ear Height 5
Staygreen 7
Husk Cover 6
Grain Drydown 6
MAX 9
Seed tag colour
Feature hybrid | Comparison hybrid | Number of trials | Harvest moisture difference (%)1 | Yield advantage (kgDM/ha)2 | Statistical significance3 |
---|---|---|---|---|---|
Northland | |||||
P0021 | P0200 | 24 | 0.8 | -148 | NS |
P0021 | P9400 | 45 | 0.9 | -327 | CA |
P0021 | P9721 | 94 | -0.7 | 285 | |
P0021 | P9978 | 24 | 0.4 | -151 | NS |
Waikato | |||||
P0021 | P0200 | 58 | 0.9 | -240 | NS |
P0021 | P0362 | 85 | 1.6 | -616 | |
P0021 | P9650 | 16 | 0.1 | -140 | NS |
P0021 | P9978 | 60 | 0.6 | -959 | |
P0021 | PAC249 | 22 | -0.1 | 2649 | |
P0021 | PAC295 (N39-Q1) | 80 | -0.3 | 744 | |
Bay of Plenty / Gisborne & Hawkes Bay | |||||
P0021 | P0200 | 39 | 0.4 | -522 | |
P0021 | P0362 | 69 | 1.2 | -310 | CA |
P0021 | P9721 | 91 | -0.5 | 138 | NS |
P0021 | P9978 | 45 | 0.3 | -999 | |
Lower North Island | |||||
P0021 | P0200 | 50 | 0.5 | 115 | NS |
P0021 | P0362 | 110 | 1.7 | -491 | |
P0021 | P0547 | 204 | 0.4 | -348 | |
P0021 | P9721 | 240 | -1 | 84 | NS |
P0021 | P9978 | 71 | 0.7 | -886 | |
P0021 | PAC249 | 43 | -0.5 | 1031 | |
P0021 | PAC295 (N39-Q1) | 86 | -0.2 | 331 |
Scientific Designation
= very highly significant yield advantage to Pioneer
= highly significant yield advantage to Pioneer
= significant yield advantage to Pioneer
NS = not significant
CA = commercially acceptable
1 Positive HM differences means the bolded hybrid was drier at harvest, negative HM differences mean it was wetter.
2 A positive yield advantage means the bolded hybrid produced more yield, a negative yield advantage means it produced less.
3 For information on statistical significance click here.
IMPORTANT NOTE: Hybrid comparisons are only valid within a range of + or - 4 CRM. These descriptions mainly feature product strengths. When choosing hybrids, also review carefully the trait ratings found in the table here. Contact your local Pioneer Area Manager or merchant representative for further advice.