P9978 is a modern erect-leaf hybrid with strong standability, drought tolerance and great all-round agronomic offering, including strong Northern Leaf Blight resistance.
Widely adapted to all North Island growing regions where this maturity is required.
Recommended established plant
populations (000's/ha)
Challenging yield environments
Medium yield environments
High yield environments
Recommended growing regions
Drought Tolerance 7
Stalk Strength 6
Root Strength 6
Early Growth 6
Plant Height 7
Ear Height 6
Staygreen 7
Husk Cover 6
Grain Drydown 6
MAX 9
Seed tag colour
Feature hybrid | Comparison hybrid | Number of trials | Harvest moisture difference (%)1 | Yield advantage (kgDM/ha)2 | Statistical significance3 |
---|---|---|---|---|---|
Northland | |||||
P9978 | P0200 | 24 | 0.5 | 88 | NS |
P9978 | P0362 | 25 | 0.8 | 173 | NS |
P9978 | P0021 | 24 | -0.4 | 151 | NS |
Waikato | |||||
P9978 | P9650 | 15 | -0.6 | -236 | NS |
P9978 | PAC249 | 14 | -1.1 | 3570 | |
P9978 | PAC295 (N39-Q1) | 28 | -0.9 | 2403 | |
P9978 | PAC314 | 17 | -0.4 | 1084 | |
P9978 | PAC344 | 8 | -0.7 | 835 | |
P9978 | P0200 | 55 | 0.3 | 450 | |
P9978 | P0362 | 64 | 0.9 | 397 | |
P9978 | P0021 | 60 | -0.6 | 959 | |
Bay of Plenty / Gisborne & Hawkes Bay | |||||
P9978 | P9400 | 16 | -1.5 | 2404 | |
P9978 | PAC295 (N39-Q1) | 10 | -0.9 | 3298 | |
P9978 | PAC314 | 14 | -0.1 | 1189 | |
P9978 | P0200 | 40 | 0 | 593 | |
P9978 | P9721 | 24 | -1.1 | 1168 | |
P9978 | P0362 | 46 | 0.7 | 690 | |
P9978 | P0021 | 46 | -0.3 | 999 | |
Lower North Island | |||||
P9978 | P9650 | 8 | -1.1 | 1104 | |
P9978 | P9127 | 39 | -1.8 | 1258 | |
P9978 | PAC249 | 27 | -1.2 | 2892 | |
P9978 | PAC295 (N39-Q1) | 20 | -1 | 2161 | |
P9978 | PAC314 | 26 | -0.6 | 1415 | |
P9978 | PAC344 | 10 | -0.3 | 1080 | CA |
P9978 | P0200 | 52 | -0.1 | 957 | |
P9978 | P0362 | 68 | 0.8 | 536 | |
P9978 | P0021 | 71 | -0.7 | 886 | |
National | |||||
P9978 | P0021 | 201 | -0.6 | 846 | |
P9978 | P0200 | 171 | 0.1 | 587 | |
P9978 | P0362 | 203 | 0.8 | 482 | |
P9978 | P9400 | 79 | -2 | 1825 | |
P9978 | P9650 | 25 | -0.8 | 105 | NS |
P9978 | P9721 | 102 | -1.5 | 1180 | |
P9978 | PAC249 | 51 | -1 | 2647 | |
P9978 | PAC295 (N39-Q1) | 58 | -1 | 2474 | |
P9978 | PAC314 | 64 | -0.4 | 1167 | |
P9978 | PAC344 | 24 | 0 | 864 |
Scientific Designation
= very highly significant yield advantage to Pioneer
= highly significant yield advantage to Pioneer
= significant yield advantage to Pioneer
NS = not significant
CA = commercially acceptable
1 Positive HM differences means the bolded hybrid was drier at harvest, negative HM differences mean it was wetter.
2 A positive yield advantage means the bolded hybrid produced more yield, a negative yield advantage means it produced less.
3 For information on statistical significance click here.
IMPORTANT NOTE: Hybrid comparisons are only valid within a range of + or - 4 CRM. These descriptions mainly feature product strengths. When choosing hybrids, also review carefully the trait ratings found in the table here. Contact your local Pioneer Area Manager or merchant representative for further advice.