Combines a strong agronomic profile, disease resistance package with wide adaptability across growing regions.
A stable hybrid that can be grown throughout New Zealand for silage and grain where this maturity is required. Plant to establish 100,000 to 115,000 plants per hectare.
Recommended established plant
populations (000's/ha)
Challenging yield environments
Medium yield environments
High yield environments
Recommended growing regions
Drought Tolerance 7
Stalk Strength 7
Root Strength 7
Early Growth 7
Plant Height 7
Staygreen 8
MAX 9
Seed tag colour
Feature hybrid | Comparison hybrid | Number of trials | Harvest drymatter difference (%)1 | Yield advantage (kgDM/ha)2 | Statistical significance3 |
---|---|---|---|---|---|
Waikato | |||||
P8532 | P8240 | 8 | -5.1 | 3684 | |
P8532 | P8333 | 8 | -6.3 | 4171 | |
P8532 | P8666 | 8 | -2.1 | 3055 | |
P8532 | P8711 | 8 | 1.4 | 2475 | |
Central Hawke's Bay, Lower North Island & Taranaki | |||||
P8532 | P8240 | 13 | -1.7 | 1764 | |
P8532 | P8333 | 13 | -4 | 2697 | |
P8532 | P8500 | 11 | -2.8 | 2647 | |
P8532 | PAC007 (Booster) | 10 | 0.3 | 1640 | |
P8532 | P8666 | 12 | 0.4 | 2983 | |
South Island | |||||
P8532 | P8240 | 10 | -1.9 | 2649 | |
P8532 | P8333 | 11 | -1.2 | 2412 | |
P8532 | P8500 | 9 | -1.7 | 3181 | |
P8532 | P8666 | 10 | -0.9 | 1959 | CA |
P8532 | P8711 | 8 | -0.7 | 1445 | CA |
Scientific Designation
= very highly significant yield advantage to Pioneer
= highly significant yield advantage to Pioneer
= significant yield advantage to Pioneer
NS = not significant
CA = commercially acceptable
1 Positive DM differences means the bolded hybrid was drier at harvest, negative DM differences mean it was wetter.
2 A positive yield advantage means the bolded hybrid produced more yield, a negative yield advantage means it produced less.
3 For information on statistical significance click here.
IMPORTANT NOTE: Hybrid comparisons are only valid within a range of + or - 4 CRM. These descriptions mainly feature product strengths. When choosing hybrids, also review carefully the trait ratings found in the table here. Contact your local Pioneer Area Manager or merchant representative for further advice.